| App.
1-6: Birth Rate,Death Rate and Natural Growth Rate by Region(2007) |
||||
| Region | Total Population (year-end) 10 000 persons |
Birth Rate (‰) |
Death Rate (‰) |
Natural Growth Rate (‰) |
| Total | 131448 | 12.09 | 6.81 | 5.28 |
| Beijing | 1581 | 6.26 | 4.97 | 1.29 |
| Tianjin | 1075 | 7.67 | 6.07 | 1.60 |
| Hebei | 6898 | 12.82 | 6.59 | 6.23 |
| Shanxi | 3375 | 11.48 | 5.73 | 5.75 |
| Inner Mongolia | 2397 | 9.87 | 5.91 | 3.96 |
| Liaoning | 4271 | 6.40 | 5.30 | 1.10 |
| Jilin | 2723 | 7.67 | 5.00 | 2.67 |
| Heilongjiang | 3823 | 7.57 | 5.18 | 2.39 |
| Shanghai | 1815 | 7.47 | 5.89 | 1.58 |
| Jiangsu | 7550 | 9.36 | 7.08 | 2.28 |
| Zhejiang | 4980 | 10.29 | 5.42 | 4.87 |
| Anhui | 6110 | 12.60 | 6.30 | 6.30 |
| Fujian | 3558 | 12.00 | 5.75 | 6.25 |
| Jiangxi | 4339 | 13.80 | 6.01 | 7.79 |
| Shandong | 9309 | 11.60 | 6.10 | 5.50 |
| Henan | 9392 | 11.59 | 6.27 | 5.32 |
| Hubei | 5693 | 9.08 | 5.95 | 3.13 |
| Hunan | 6342 | 11.92 | 6.73 | 5.19 |
| Guangdong | 9304 | 11.78 | 4.49 | 7.29 |
| Guangxi | 4719 | 14.44 | 6.10 | 8.34 |
| Hainan | 836 | 14.59 | 5.73 | 8.86 |
| Chongqing | 2808 | 9.90 | 6.50 | 3.40 |
| Sichuan | 8169 | 9.14 | 6.28 | 2.86 |
| Guizhou | 3757 | 13.97 | 6.71 | 7.26 |
| Yunnan | 4483 | 13.20 | 6.30 | 6.90 |
| Tibet | 281 | 17.40 | 5.70 | 11.70 |
| Shanxi | 3735 | 10.19 | 6.15 | 4.04 |
| Gansu | 2606 | 12.86 | 6.62 | 6.24 |
| Qinghai | 548 | 15.24 | 6.27 | 8.97 |
| Ningxia | 604 | 15.53 | 4.84 | 10.69 |
| Xinjiang | 2050 | 15.79 | 5.03 | 10.76 |
| a)The
national total population was adjuste according to the sampling error and
investigation error. b)The military personnel were included in the national total population,but excluded in the regional total population. The national total population excluded the population of Hong Kong,Macao and Taiwan. |
||||